Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | GB1K | #2,839,261 | 2011 | 3 | 151 cm | Black | 5187 |
|
|
GP | SAUTER | 160_Tradition | #111,396 | 2001 | 3 | 160 cm | Wood Finish | 4547 |
|
|
GP | SEILER | 180 | #168,057 | 2002 | 3 | 180 cm | Steel Gray | 3846 |
|
|
GP | GROTRIAN | 189 | #131,924 | 1982 | 3 | 189 cm | Black | 8248 |
|
|
GP | BOSENDORFER | 200 | #29,576 | 1972 | 2 | 200 cm | Black | 3273 |
|
|
GP | BOSENDORFER | 200 | #45,320 | 2000 | 3 | 200 cm | Black | 3273 |
|
|
GP | GROTRIAN STEINWEG | 220 | #105,299 | 1970 | 3 | 220 cm | Black | 8031 |
|
|
GP | STEINWAY&SONS(HAM) | A188 | #386,054 | 1964 | 3 | 188 cm | Custom | 2696 |
|
|
GP | STEINWAY&SONS(HAM) | A188 | #537,318 | 1996 | 3 | 188 cm | Black | 2696 |
|
|
GP | C.BECHSTEIN | A190 | #191,441 | 2003 | 3 | 190 cm | Black | 9376 |
|
|
GP | STEINWAY&SONS(NY) | A3 | #207,279 | 1921 | 3 | 194 cm | Wood Finish | 8547 |
|
|
GP | STEINWAY&SONS(HAM) | B211 | #558,275 | 2001 | 3 | 211 cm | Black | 1776 |
|
|
GP | WURLITZER | C153 | #61,708 | 1920 | 3 | 0 cm | Wood Finish | 7884 |
|
|
GP | Bluthner | model.10 | #142,963 | 1975 | 2 | 166 cm | Black | 6485 |
|
|
GP | W.HOFFMANN | model.158 | #316,501 | 2001 | 3 | 158 cm | Wood Finish | 9245 |
|
|
GP | STEINWAY&SONS(HAM) | O180 | #542,799 | 1997 | 3 | 180 cm | Black | 2699 |
|
|
GP | ROSENSTOCK | RG157 | #90,127 | 1983 | 3 | 157 cm | Wood Finish | 4290 |
|
|
UP | YAMAHA | b113 | #27,198,179 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,205,979 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,221,572 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #30,261,295 | 2013 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113MW | #29,254,419 | 2011 | 3 | 113 cm | Wood Finish | 8038 |
|
|
UP | YAMAHA | b113-SD | #27,194,433 | 2009 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SD | #27,198,843 | 2009 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SD | #28,213,413 | 2010 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SG2 | #31,286,935 | 2014 | 3 | 113 cm | Black | 7038 |
|
|
UP | YAMAHA | b113-SG2 | #33,337,066 | 2016 | 3 | 113 cm | Black | 7038 |
|
|
UP | YAMAHA | b121 | #32,317,850 | 2015 | 3 | 121 cm | Black | 5109 |
|
|
UP | YAMAHA | b121-SD | #27,200,214 | 2009 | 3 | 121 cm | Black | 5110 |
|
|
UP | YAMAHA | b121-SG2 | #32,317,018 | 2015 | 3 | 121 cm | Black | 6984 |
|
|
UP | YAMAHA | M21SDW | #23,118,323 | 2005 | 3 | 112 cm | Wood Finish | 9518 |
|
|
UP | YAMAHA | P660QA | #282,764 | 2003 | 3 | 115 cm | Wood Finish | 10033 |
|
|
UP | KAWAI | 606SPO | #103,234 | 2001 | 3 | 113 cm | Vanilla | 8267 |
|
|
UP | KAWAI | K2 | #46,480 | 2009 | 3 | 114 cm | Black | 4462 |
|
|
UP | KAWAI | K2 | #48,461 | 2009 | 3 | 114 cm | Black | 4462 |
|
|
UP | KAWAI | K2 | #48,467 | 2009 | 3 | 114 cm | Black | 4462 |
|
|
UP | KAWAI | K2 | #57,336 | 2010 | 3 | 114 cm | Black | 4462 |
|
|
UP | KAWAI | K2_silent | #53,134 | 2010 | 3 | 114 cm | Cocoa Brown | 9122 |
|
|
UP | KAWAI | K200 | #153,424 | 2019 | 3 | 114 cm | Black | 8222 |
|
|
UP | KAWAI | K200-ATX2p | #97,768 | 2014 | 3 | 114 cm | Black | 8151 |
|
|
UP | KAWAI | LD22DW | #84,189 | 2013 | 3 | 114 cm | Burnt Umber | 8072 |
|
|
UP | KAWAI | LD22WF | #101,157 | 2014 | 3 | 114 cm | Wood Finish | 7902 |
|
|
UP | KAWAI | LD33 | #73,975 | 2012 | 3 | 122 cm | Black | 8499 |
|
|
UP | KAWAI | NF15 | #161,195 | 2020 | 3 | 112 cm | Black | 9248 |
|
|
UP | KAWAI | NF15 | #164,030 | 2020 | 3 | 112 cm | White | 9248 |
|
|
UP | KAWAI | SS10 | #332 | 2002 | 3 | 112 cm | Black | 6410 |
|
|
UP | SCHAFER&SONS | 112RP | #6,050 | 1982 | 3 | 112 cm | Wood Finish | 5131 |
|
|
UP | C.BECHSTEIN | 12a | #153,165 | 1960 | 2 | 116 cm | Black | 7642 |
|
|
UP | STEINWAY&SONS(NY) | A2216 | #318,063 | 1945 | 2 | 103 cm | Burnt Umber | 9249 |


