Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | b113 | #27,198,179 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,205,979 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,221,572 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #30,261,295 | 2013 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113MW | #29,254,419 | 2011 | 3 | 113 cm | Wood Finish | 8038 |
|
|
UP | YAMAHA | b113-SD | #27,194,433 | 2009 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SD | #27,198,843 | 2009 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SD | #28,213,413 | 2010 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SG2 | #31,286,935 | 2014 | 3 | 113 cm | Black | 7038 |
|
|
UP | YAMAHA | b113-SG2 | #33,337,066 | 2016 | 3 | 113 cm | Black | 7038 |
|
|
UP | YAMAHA | b121 | #32,317,850 | 2015 | 3 | 121 cm | Black | 5109 |
|
|
UP | YAMAHA | b121-SD | #27,200,214 | 2009 | 3 | 121 cm | Black | 5110 |
|
|
UP | YAMAHA | b121-SG2 | #32,317,018 | 2015 | 3 | 121 cm | Black | 6984 |
|
|
UP | YAMAHA | CUSTOM | #3,518,420 | 1982 | 3 | 131 cm | Pink | 8332 |
|
|
UP | YAMAHA | HQ100 | #5,207,048 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | YAMAHA | HQ100 | #5,227,038 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | YAMAHA | HQ90 | #5,284,353 | 1993 | 3 | 121 cm | Black | 603 |
|
|
UP | YAMAHA | M21SDW | #23,118,323 | 2005 | 3 | 112 cm | Wood Finish | 9518 |
|
|
UP | YAMAHA | MC101 | #4,071,029 | 1985 | 3 | 108 cm | Black | 621 |
|
|
UP | YAMAHA | MC10A | #5,097,017 | 1992 | 3 | 121 cm | Black | 629 |
|
|
UP | YAMAHA | MC1AWnC | #5,157,695 | 1992 | 3 | 121 cm | Wood Finish | 638 |
|
|
UP | YAMAHA | MI101A | #5,983,193 | 2002 | 3 | 112 cm | Hard Maple | 648 |
|
|
UP | YAMAHA | MX100MR | #4,879,630 | 1990 | 3 | 126 cm | Black | 658 |
|
|
UP | YAMAHA | MX101R | #4,967,132 | 1991 | 3 | 126 cm | Black | 661 |
|
|
UP | YAMAHA | MX101R | #5,128,865 | 1992 | 3 | 126 cm | Black | 661 |
|
|
UP | YAMAHA | P1 | #96,303 | 1958 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #131,710 | 1960 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #153,469 | 1961 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #269,231 | 1963 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P660QA | #282,764 | 2003 | 3 | 115 cm | Wood Finish | 10033 |
|
|
UP | YAMAHA | SX100RWnC | #4,738,107 | 1989 | 3 | 121 cm | Wood Finish | 707 |
|
|
UP | YAMAHA | SX101Bl | #5,006,531 | 1991 | 3 | 121 cm | Black | 709 |
|
|
UP | YAMAHA | SX101Bl | #5,169,431 | 1992 | 3 | 121 cm | Black | 709 |
|
|
UP | YAMAHA | TRADITIONAL INLAY | #4,413,316 | 1987 | 3 | 131 cm | Cocoa Brown | 7515 |
|
|
UP | YAMAHA | U100 | #5,345,056 | 1994 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100_silent | #5,505,667 | 1996 | 3 | 121 cm | Black | 6801 |
|
|
UP | YAMAHA | U100BiC | #5,438,325 | 1995 | 3 | 121 cm | Marron | 717 |
|
|
UP | YAMAHA | U100Wn | #5,454,355 | 1995 | 3 | 121 cm | Wood Finish | 719 |
|
|
UP | YAMAHA | U10A | #4,975,135 | 1991 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U10A | #5,028,994 | 1991 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | U10A | #5,108,060 | 1992 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | U10A | #5,262,703 | 1993 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | U10BiC | #4,555,754 | 1987 | 3 | 121 cm | Marron | 723 |
|
|
UP | YAMAHA | U10Bl | #4,367,685 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,403,944 | 1900 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,787,490 | 1989 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl_pianoplayer | #4,614,568 | 1988 | 3 | 121 cm | Black | 4757 |
|
|
UP | YAMAHA | U10Wn | #4,421,396 | 1987 | 3 | 121 cm | Wood Finish | 727 |
|
|
UP | YAMAHA | U10WnC | #4,416,204 | 1987 | 3 | 121 cm | Wood Finish | 729 |
|
|
UP | YAMAHA | U1A | #3,737,659 | 1983 | 3 | 121 cm | Black | 731 |


