Grand & Upright
Filters
U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
---|---|---|---|---|---|---|---|---|---|
![]() |
GP | KAWAI | CA40 | #1,654,654 | 1986 | 3 | 185 cm | Black | 74 |
![]() |
GP | YAMAHA | C1X | #6,400,946 | 2015 | 3 | 161 cm | Black | 6448 |
![]() |
GP | YAMAHA | C3B | #4,891,632 | 1990 | 3 | 183 cm | Black | 476 |
![]() |
GP | YAMAHA | G2A | #4,216,272 | 1986 | 3 | 169 cm | Black | 543 |
![]() |
GP | YAMAHA | G3E | #3,150,378 | 1980 | 2 | 183 cm | Black | 1916 |
![]() |
OR | YAMAHA | ORGAN | #9,999 | 1900 | 3 | 0 cm | Wood Finish | 4323 |
|
OR | YAMAHA | ORGAN | #9,999 | 2 | 84 cm | Wood Finish | 4323 | |
|
UP | YAMAHA | U3B | #172,177 | 1961 | 2 | 131 cm | Black & Wood Finish | 778 |
|
GP | YAMAHA | CFIIISA | #6,167,100 | 2006 | 3 | 275 cm | Black | 7424 |
![]() |
UP | YAMAHA | W302Sa | #4,733,019 | 1989 | 3 | 131 cm | Cork Brown | 912 |
|
UP | YAMAHA | W500WnC | #5,223,355 | 1993 | 3 | 131 cm | Wood Finish | 921 |
![]() |
UP | ED.SEILER | N/A | #9,999 | 1963 | 2 | 128 cm | Wood Finish | 8084 |
|
UP | YAMAHA | W103B | #3,395,616 | 1981 | 3 | 121 cm | Vanilla | 861 |
![]() |
UP | YAMAHA | YU5Bb | #5,941,502 | 2001 | 3 | 131 cm | Wood Finish | 6907 |
|
GP | YAMAHA | C3 Century Custom traditional 遊想 | #4,410,100 | 1987 | 3 | 186 cm | Black | 6157 |
|
GP | YAMAHA | G2b_paint | #328,485 | 1964 | 2 | 170 cm | Cocoa Brown | 8608 |
|
GP | YAMAHA | 30 | #35,675 | 1944 | 3 | 183 cm | Black | 3807 |
|
UP | YAMAHA | S1G_Raymond | #64,553 | 1954 | 2 | 108 cm | Black | 8163 |
|
UP | YAMAHA | W302Sa | #4,648,715 | 1988 | 3 | 131 cm | Cork Brown | 912 |
|
GP | Bluthner | model.10 | #142,963 | 1975 | 2 | 166 cm | Black | 6485 |
|
GP | GROTRIAN STEINWEG | 220 | #105,299 | 1970 | 3 | 220 cm | Black | 8031 |
![]() |
UP | NYLUND&SON | UPPSALA | #9,999 | 1962 | 2 | 90 cm | Wood Finish | 7806 |
|
UP | YAMAHA | U3B | #90,038 | 1960 | 2 | 131 cm | Black & Wood Finish | 778 |
|
UP | YAMAHA | 微風 | #4,376,235 | 1987 | 3 | 131 cm | Black | 8215 |
|
UP | YAMAHA | 夢 | #4,413,354 | 1987 | 3 | 131 cm | Black | 8216 |
|
UP | YAMAHA | W303Wn | #4,702,827 | 1989 | 3 | 131 cm | Wood Finish | 913 |
|
UP | KAWAI | H201R | #1,996,677 | 1990 | 3 | 131 cm | Pink | 139 |
![]() |
UP | YAMAHA | YU5CE-SXGZ | #5,936,599 | 2001 | 3 | 131 cm | Wood Finish | 8564 |
|
UP | ATLAS | 津軽 | #570,075 | 1974 | 3 | 133 cm | Custom | 8605 |
|
UP | YAMAHA | U7H_paint | #1,688,581 | 1973 | 3 | 131 cm | Custom | 8801 |
|
UP | YAMAHA | YU5CE | #5,884,221 | 2000 | 3 | 131 cm | Wood Finish | 997 |
|
UP | YAMAHA | CUSTOM | #3,518,420 | 1982 | 3 | 131 cm | Pink | 8332 |
|
UP | YAMAHA | TRADITIONAL INLAY | #4,413,316 | 1987 | 3 | 131 cm | Cocoa Brown | 7515 |
|
UP | KAWAI | H201R | #1,938,730 | 1989 | 3 | 131 cm | Pink | 139 |
![]() |
UP | SAUTER | N/A | #32,852 | 1964 | 3 | 116 cm | Wood Finish | 8790 |
|
GP | YAMAHA | S4B_PRO-XP | #6,228,210 | 2008 | 3 | 191 cm | Black | 9039 |
|
UP | SCHIMMEL | UP112B | #284,021 | 1989 | 3 | 112 cm | Wood Finish | 5404 |
|
UP | SCHIMMEL | UP112B | #318,517 | 1995 | 3 | 112 cm | Wood Finish | 5404 |
|
UP | KAWAI | CD700 | #1,472,223 | 1983 | 3 | 132 cm | Wood Finish | 91 |
|
UP | KAWAI | CD500 | #1,465,442 | 1983 | 3 | 135 cm | Wood Finish | 89 |